Usage statistics
Anonymous, opt-in statistics from the Android and Linux apps. Only people who agreed to share are counted, so real usage is higher. Updated daily · last update Nov 5, 23:55 UTC.
Counters show people this month. Someone using both platforms counts once in All and once in each platform tab.
Daily active people
People who sent a report that day, last 30 days
Show data
| People | |
|---|---|
| 2026-10-07 | 158 |
| 2026-10-08 | 160 |
| 2026-10-09 | 177 |
| 2026-10-10 | 193 |
| 2026-10-11 | 196 |
| 2026-10-12 | 212 |
| 2026-10-13 | 217 |
| 2026-10-14 | 227 |
| 2026-10-15 | 205 |
| 2026-10-16 | 205 |
| 2026-10-17 | 209 |
| 2026-10-18 | 218 |
| 2026-10-19 | 216 |
| 2026-10-20 | 212 |
| 2026-10-21 | 214 |
| 2026-10-22 | 242 |
| 2026-10-23 | 230 |
| 2026-10-24 | 243 |
| 2026-10-25 | 256 |
| 2026-10-26 | 264 |
| 2026-10-27 | 231 |
| 2026-10-28 | 227 |
| 2026-10-29 | 234 |
| 2026-10-30 | 229 |
| 2026-10-31 | 228 |
| 2026-11-01 | 243 |
| 2026-11-02 | 230 |
| 2026-11-03 | 249 |
| 2026-11-04 | 248 |
| 2026-11-05 | 231 |
Monthly active people
Last 12 months
Show data
| People | |
|---|---|
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 0 |
| 2026-10 | 853 |
| 2026-11 | 462 |
Requests to RetroAchievements
Per day, by what sent them
- Emulators
- Award sync
- Background caching
- App actions
Show data
| Emulators | Award sync | Background caching | App actions | |
|---|---|---|---|---|
| 2026-10-07 | 4,836 | 87 | 6,687 | 898 |
| 2026-10-08 | 5,944 | 75 | 12,550 | 955 |
| 2026-10-09 | 6,345 | 66 | 5,672 | 1,061 |
| 2026-10-10 | 6,515 | 121 | 7,455 | 1,208 |
| 2026-10-11 | 6,993 | 177 | 8,693 | 1,331 |
| 2026-10-12 | 6,768 | 94 | 15,497 | 1,494 |
| 2026-10-13 | 10,004 | 129 | 22,090 | 1,394 |
| 2026-10-14 | 8,302 | 132 | 15,712 | 1,283 |
| 2026-10-15 | 7,629 | 234 | 12,971 | 1,216 |
| 2026-10-16 | 6,394 | 119 | 23,545 | 1,276 |
| 2026-10-17 | 9,796 | 150 | 9,937 | 1,120 |
| 2026-10-18 | 7,500 | 129 | 24,093 | 1,344 |
| 2026-10-19 | 10,906 | 131 | 8,657 | 2,278 |
| 2026-10-20 | 10,170 | 93 | 16,132 | 1,102 |
| 2026-10-21 | 9,971 | 226 | 6,847 | 1,210 |
| 2026-10-22 | 16,966 | 337 | 7,095 | 1,434 |
| 2026-10-23 | 11,542 | 151 | 16,259 | 1,429 |
| 2026-10-24 | 26,631 | 78 | 9,172 | 1,416 |
| 2026-10-25 | 22,057 | 131 | 14,239 | 1,475 |
| 2026-10-26 | 30,546 | 106 | 19,245 | 1,399 |
| 2026-10-27 | 8,249 | 78 | 20,780 | 1,448 |
| 2026-10-28 | 9,405 | 86 | 10,373 | 1,300 |
| 2026-10-29 | 16,072 | 261 | 20,911 | 1,683 |
| 2026-10-30 | 10,938 | 161 | 13,495 | 1,291 |
| 2026-10-31 | 10,726 | 139 | 23,445 | 1,352 |
| 2026-11-01 | 10,161 | 150 | 12,595 | 1,383 |
| 2026-11-02 | 7,564 | 60 | 10,775 | 1,229 |
| 2026-11-03 | 7,496 | 156 | 11,272 | 1,283 |
| 2026-11-04 | 9,645 | 190 | 7,361 | 1,185 |
| 2026-11-05 | 5,792 | 253 | 11,719 | 1,191 |
Busiest 30-minute window
Most requests a single device sent within one 30-minute window, per day
Show data
| Requests | |
|---|---|
| 2026-10-07 | 482 |
| 2026-10-08 | 758 |
| 2026-10-09 | 356 |
| 2026-10-10 | 358 |
| 2026-10-11 | 487 |
| 2026-10-12 | 685 |
| 2026-10-13 | 757 |
| 2026-10-14 | 772 |
| 2026-10-15 | 492 |
| 2026-10-16 | 620 |
| 2026-10-17 | 945 |
| 2026-10-18 | 616 |
| 2026-10-19 | 1,533 |
| 2026-10-20 | 679 |
| 2026-10-21 | 550 |
| 2026-10-22 | 1,120 |
| 2026-10-23 | 341 |
| 2026-10-24 | 953 |
| 2026-10-25 | 1,099 |
| 2026-10-26 | 955 |
| 2026-10-27 | 651 |
| 2026-10-28 | 884 |
| 2026-10-29 | 956 |
| 2026-10-30 | 937 |
| 2026-10-31 | 919 |
| 2026-11-01 | 567 |
| 2026-11-02 | 592 |
| 2026-11-03 | 513 |
| 2026-11-04 | 549 |
| 2026-11-05 | 432 |
Rate limits and failures
Requests per day that did not go through
- Rate-limited (429)
- Failed (network or 5xx)
Show data
| Rate-limited (429) | Failed (network or 5xx) | |
|---|---|---|
| 2026-10-07 | 0 | 47 |
| 2026-10-08 | 0 | 74 |
| 2026-10-09 | 0 | 147 |
| 2026-10-10 | 0 | 98 |
| 2026-10-11 | 0 | 136 |
| 2026-10-12 | 1 | 147 |
| 2026-10-13 | 0 | 181 |
| 2026-10-14 | 1 | 136 |
| 2026-10-15 | 0 | 83 |
| 2026-10-16 | 0 | 79 |
| 2026-10-17 | 2 | 186 |
| 2026-10-18 | 1 | 118 |
| 2026-10-19 | 0 | 86 |
| 2026-10-20 | 1 | 104 |
| 2026-10-21 | 0 | 113 |
| 2026-10-22 | 0 | 354 |
| 2026-10-23 | 0 | 153 |
| 2026-10-24 | 0 | 147 |
| 2026-10-25 | 0 | 185 |
| 2026-10-26 | 0 | 186 |
| 2026-10-27 | 0 | 107 |
| 2026-10-28 | 0 | 103 |
| 2026-10-29 | 0 | 247 |
| 2026-10-30 | 0 | 118 |
| 2026-10-31 | 0 | 91 |
| 2026-11-01 | 1 | 245 |
| 2026-11-02 | 0 | 96 |
| 2026-11-03 | 0 | 230 |
| 2026-11-04 | 0 | 287 |
| 2026-11-05 | 0 | 158 |
Background caching
Games cached by the queue per day · 4,440 batches in 30 days, 5% stopped by the 10-minute limit
Show data
| Games cached | |
|---|---|
| 2026-10-07 | 1,073 |
| 2026-10-08 | 2,289 |
| 2026-10-09 | 658 |
| 2026-10-10 | 1,127 |
| 2026-10-11 | 987 |
| 2026-10-12 | 2,051 |
| 2026-10-13 | 4,616 |
| 2026-10-14 | 3,278 |
| 2026-10-15 | 2,356 |
| 2026-10-16 | 4,844 |
| 2026-10-17 | 1,274 |
| 2026-10-18 | 4,553 |
| 2026-10-19 | 404 |
| 2026-10-20 | 2,173 |
| 2026-10-21 | 685 |
| 2026-10-22 | 873 |
| 2026-10-23 | 3,478 |
| 2026-10-24 | 593 |
| 2026-10-25 | 2,370 |
| 2026-10-26 | 4,221 |
| 2026-10-27 | 4,054 |
| 2026-10-28 | 1,685 |
| 2026-10-29 | 4,815 |
| 2026-10-30 | 2,702 |
| 2026-10-31 | 5,606 |
| 2026-11-01 | 2,027 |
| 2026-11-02 | 1,361 |
| 2026-11-03 | 1,261 |
| 2026-11-04 | 673 |
| 2026-11-05 | 1,673 |
Devices
Share of people, November 2026 · rarely used devices are grouped as Other
Platforms
Share of people, November 2026
Android and firmware versions
Share of people, November 2026 · rarely used versions are grouped as Other
Enabled emulators
Share of devices, November 2026
Library size
Share of devices by number of cached games, latest report this month
App versions
Share of people, November 2026
Daily active people
People who sent a report that day, last 30 days
Show data
| People | |
|---|---|
| 2026-10-07 | 124 |
| 2026-10-08 | 122 |
| 2026-10-09 | 141 |
| 2026-10-10 | 150 |
| 2026-10-11 | 146 |
| 2026-10-12 | 159 |
| 2026-10-13 | 168 |
| 2026-10-14 | 165 |
| 2026-10-15 | 153 |
| 2026-10-16 | 163 |
| 2026-10-17 | 154 |
| 2026-10-18 | 164 |
| 2026-10-19 | 173 |
| 2026-10-20 | 174 |
| 2026-10-21 | 170 |
| 2026-10-22 | 188 |
| 2026-10-23 | 190 |
| 2026-10-24 | 188 |
| 2026-10-25 | 207 |
| 2026-10-26 | 201 |
| 2026-10-27 | 171 |
| 2026-10-28 | 174 |
| 2026-10-29 | 174 |
| 2026-10-30 | 180 |
| 2026-10-31 | 176 |
| 2026-11-01 | 178 |
| 2026-11-02 | 183 |
| 2026-11-03 | 188 |
| 2026-11-04 | 192 |
| 2026-11-05 | 175 |
Monthly active people
Last 12 months
Show data
| People | |
|---|---|
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 0 |
| 2026-10 | 600 |
| 2026-11 | 335 |
Requests to RetroAchievements
Per day, by what sent them
- Emulators
- Award sync
- Background caching
- App actions
Show data
| Emulators | Award sync | Background caching | App actions | |
|---|---|---|---|---|
| 2026-10-07 | 3,988 | 43 | 6,047 | 797 |
| 2026-10-08 | 5,218 | 41 | 7,167 | 841 |
| 2026-10-09 | 5,575 | 35 | 5,091 | 946 |
| 2026-10-10 | 5,410 | 56 | 6,435 | 1,035 |
| 2026-10-11 | 5,710 | 78 | 5,229 | 1,092 |
| 2026-10-12 | 5,058 | 72 | 7,332 | 1,193 |
| 2026-10-13 | 8,921 | 73 | 8,086 | 1,222 |
| 2026-10-14 | 6,835 | 99 | 10,282 | 1,040 |
| 2026-10-15 | 6,363 | 156 | 11,323 | 1,018 |
| 2026-10-16 | 5,099 | 102 | 10,674 | 1,049 |
| 2026-10-17 | 8,584 | 49 | 6,151 | 932 |
| 2026-10-18 | 6,583 | 78 | 6,822 | 1,189 |
| 2026-10-19 | 9,824 | 109 | 7,648 | 2,118 |
| 2026-10-20 | 8,847 | 72 | 6,719 | 912 |
| 2026-10-21 | 8,943 | 103 | 6,255 | 1,024 |
| 2026-10-22 | 15,865 | 275 | 5,167 | 1,240 |
| 2026-10-23 | 10,339 | 114 | 15,519 | 1,242 |
| 2026-10-24 | 25,590 | 44 | 8,213 | 1,246 |
| 2026-10-25 | 20,962 | 72 | 12,947 | 1,288 |
| 2026-10-26 | 29,204 | 32 | 17,102 | 1,181 |
| 2026-10-27 | 6,296 | 41 | 14,322 | 1,044 |
| 2026-10-28 | 7,909 | 66 | 8,122 | 1,045 |
| 2026-10-29 | 14,749 | 219 | 20,134 | 1,457 |
| 2026-10-30 | 9,757 | 118 | 9,039 | 1,103 |
| 2026-10-31 | 9,460 | 106 | 19,122 | 1,132 |
| 2026-11-01 | 8,248 | 69 | 8,226 | 1,058 |
| 2026-11-02 | 5,901 | 29 | 7,124 | 951 |
| 2026-11-03 | 5,574 | 119 | 5,600 | 991 |
| 2026-11-04 | 8,114 | 140 | 6,749 | 990 |
| 2026-11-05 | 4,635 | 175 | 4,631 | 1,021 |
Busiest 30-minute window
Most requests a single device sent within one 30-minute window, per day
Show data
| Requests | |
|---|---|
| 2026-10-07 | 482 |
| 2026-10-08 | 758 |
| 2026-10-09 | 356 |
| 2026-10-10 | 358 |
| 2026-10-11 | 337 |
| 2026-10-12 | 331 |
| 2026-10-13 | 757 |
| 2026-10-14 | 772 |
| 2026-10-15 | 492 |
| 2026-10-16 | 620 |
| 2026-10-17 | 945 |
| 2026-10-18 | 616 |
| 2026-10-19 | 1,533 |
| 2026-10-20 | 612 |
| 2026-10-21 | 550 |
| 2026-10-22 | 1,120 |
| 2026-10-23 | 341 |
| 2026-10-24 | 953 |
| 2026-10-25 | 1,099 |
| 2026-10-26 | 955 |
| 2026-10-27 | 603 |
| 2026-10-28 | 884 |
| 2026-10-29 | 956 |
| 2026-10-30 | 937 |
| 2026-10-31 | 919 |
| 2026-11-01 | 567 |
| 2026-11-02 | 592 |
| 2026-11-03 | 513 |
| 2026-11-04 | 549 |
| 2026-11-05 | 200 |
Rate limits and failures
Requests per day that did not go through
- Rate-limited (429)
- Failed (network or 5xx)
Show data
| Rate-limited (429) | Failed (network or 5xx) | |
|---|---|---|
| 2026-10-07 | 0 | 8 |
| 2026-10-08 | 0 | 24 |
| 2026-10-09 | 0 | 24 |
| 2026-10-10 | 0 | 27 |
| 2026-10-11 | 0 | 45 |
| 2026-10-12 | 0 | 16 |
| 2026-10-13 | 0 | 39 |
| 2026-10-14 | 0 | 45 |
| 2026-10-15 | 0 | 39 |
| 2026-10-16 | 0 | 24 |
| 2026-10-17 | 0 | 23 |
| 2026-10-18 | 0 | 28 |
| 2026-10-19 | 0 | 26 |
| 2026-10-20 | 0 | 30 |
| 2026-10-21 | 0 | 39 |
| 2026-10-22 | 0 | 250 |
| 2026-10-23 | 0 | 84 |
| 2026-10-24 | 0 | 71 |
| 2026-10-25 | 0 | 82 |
| 2026-10-26 | 0 | 61 |
| 2026-10-27 | 0 | 33 |
| 2026-10-28 | 0 | 14 |
| 2026-10-29 | 0 | 96 |
| 2026-10-30 | 0 | 23 |
| 2026-10-31 | 0 | 14 |
| 2026-11-01 | 0 | 38 |
| 2026-11-02 | 0 | 14 |
| 2026-11-03 | 0 | 58 |
| 2026-11-04 | 0 | 181 |
| 2026-11-05 | 0 | 78 |
Background caching
Games cached by the queue per day · 2,938 batches in 30 days, 4% stopped by the 10-minute limit
Show data
| Games cached | |
|---|---|
| 2026-10-07 | 955 |
| 2026-10-08 | 1,384 |
| 2026-10-09 | 592 |
| 2026-10-10 | 918 |
| 2026-10-11 | 280 |
| 2026-10-12 | 501 |
| 2026-10-13 | 1,373 |
| 2026-10-14 | 2,020 |
| 2026-10-15 | 2,044 |
| 2026-10-16 | 1,669 |
| 2026-10-17 | 467 |
| 2026-10-18 | 518 |
| 2026-10-19 | 189 |
| 2026-10-20 | 381 |
| 2026-10-21 | 567 |
| 2026-10-22 | 454 |
| 2026-10-23 | 3,329 |
| 2026-10-24 | 436 |
| 2026-10-25 | 2,168 |
| 2026-10-26 | 3,774 |
| 2026-10-27 | 2,701 |
| 2026-10-28 | 1,247 |
| 2026-10-29 | 4,694 |
| 2026-10-30 | 1,603 |
| 2026-10-31 | 4,601 |
| 2026-11-01 | 1,193 |
| 2026-11-02 | 648 |
| 2026-11-03 | 206 |
| 2026-11-04 | 590 |
| 2026-11-05 | 153 |
Devices
Share of people, November 2026 · rarely used devices are grouped as Other
Android versions
Share of people, November 2026 · rarely used versions are grouped as Other
Enabled emulators
Share of devices, November 2026
Library size
Share of devices by number of cached games, latest report this month
App versions
Share of people, November 2026
Daily active people
People who sent a report that day, last 30 days
Show data
| People | |
|---|---|
| 2026-10-07 | 35 |
| 2026-10-08 | 39 |
| 2026-10-09 | 37 |
| 2026-10-10 | 44 |
| 2026-10-11 | 52 |
| 2026-10-12 | 56 |
| 2026-10-13 | 54 |
| 2026-10-14 | 64 |
| 2026-10-15 | 56 |
| 2026-10-16 | 47 |
| 2026-10-17 | 56 |
| 2026-10-18 | 56 |
| 2026-10-19 | 45 |
| 2026-10-20 | 38 |
| 2026-10-21 | 44 |
| 2026-10-22 | 55 |
| 2026-10-23 | 40 |
| 2026-10-24 | 56 |
| 2026-10-25 | 50 |
| 2026-10-26 | 66 |
| 2026-10-27 | 61 |
| 2026-10-28 | 55 |
| 2026-10-29 | 62 |
| 2026-10-30 | 52 |
| 2026-10-31 | 54 |
| 2026-11-01 | 66 |
| 2026-11-02 | 50 |
| 2026-11-03 | 62 |
| 2026-11-04 | 58 |
| 2026-11-05 | 57 |
Monthly active people
Last 12 months
Show data
| People | |
|---|---|
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 0 |
| 2026-10 | 283 |
| 2026-11 | 132 |
Requests to RetroAchievements
Per day, by what sent them
- Emulators
- Award sync
- Background caching
- App actions
Show data
| Emulators | Award sync | Background caching | App actions | |
|---|---|---|---|---|
| 2026-10-07 | 848 | 44 | 640 | 101 |
| 2026-10-08 | 726 | 34 | 5,383 | 114 |
| 2026-10-09 | 770 | 31 | 581 | 115 |
| 2026-10-10 | 1,105 | 65 | 1,020 | 173 |
| 2026-10-11 | 1,283 | 99 | 3,464 | 239 |
| 2026-10-12 | 1,710 | 22 | 8,165 | 301 |
| 2026-10-13 | 1,083 | 56 | 14,004 | 172 |
| 2026-10-14 | 1,467 | 33 | 5,430 | 243 |
| 2026-10-15 | 1,266 | 78 | 1,648 | 198 |
| 2026-10-16 | 1,295 | 17 | 12,871 | 227 |
| 2026-10-17 | 1,212 | 101 | 3,786 | 188 |
| 2026-10-18 | 917 | 51 | 17,271 | 155 |
| 2026-10-19 | 1,082 | 22 | 1,009 | 160 |
| 2026-10-20 | 1,323 | 21 | 9,413 | 190 |
| 2026-10-21 | 1,028 | 123 | 592 | 186 |
| 2026-10-22 | 1,101 | 62 | 1,928 | 194 |
| 2026-10-23 | 1,203 | 37 | 740 | 187 |
| 2026-10-24 | 1,041 | 34 | 959 | 170 |
| 2026-10-25 | 1,095 | 59 | 1,292 | 187 |
| 2026-10-26 | 1,342 | 74 | 2,143 | 218 |
| 2026-10-27 | 1,953 | 37 | 6,458 | 404 |
| 2026-10-28 | 1,496 | 20 | 2,251 | 255 |
| 2026-10-29 | 1,323 | 42 | 777 | 226 |
| 2026-10-30 | 1,181 | 43 | 4,456 | 188 |
| 2026-10-31 | 1,266 | 33 | 4,323 | 220 |
| 2026-11-01 | 1,913 | 81 | 4,369 | 325 |
| 2026-11-02 | 1,663 | 31 | 3,651 | 278 |
| 2026-11-03 | 1,922 | 37 | 5,672 | 292 |
| 2026-11-04 | 1,531 | 50 | 612 | 195 |
| 2026-11-05 | 1,157 | 78 | 7,088 | 170 |
Busiest 30-minute window
Most requests a single device sent within one 30-minute window, per day
Show data
| Requests | |
|---|---|
| 2026-10-07 | 258 |
| 2026-10-08 | 601 |
| 2026-10-09 | 90 |
| 2026-10-10 | 203 |
| 2026-10-11 | 487 |
| 2026-10-12 | 685 |
| 2026-10-13 | 753 |
| 2026-10-14 | 416 |
| 2026-10-15 | 425 |
| 2026-10-16 | 453 |
| 2026-10-17 | 410 |
| 2026-10-18 | 456 |
| 2026-10-19 | 475 |
| 2026-10-20 | 679 |
| 2026-10-21 | 397 |
| 2026-10-22 | 551 |
| 2026-10-23 | 290 |
| 2026-10-24 | 466 |
| 2026-10-25 | 411 |
| 2026-10-26 | 792 |
| 2026-10-27 | 651 |
| 2026-10-28 | 420 |
| 2026-10-29 | 148 |
| 2026-10-30 | 429 |
| 2026-10-31 | 451 |
| 2026-11-01 | 469 |
| 2026-11-02 | 424 |
| 2026-11-03 | 461 |
| 2026-11-04 | 129 |
| 2026-11-05 | 432 |
Rate limits and failures
Requests per day that did not go through
- Rate-limited (429)
- Failed (network or 5xx)
Show data
| Rate-limited (429) | Failed (network or 5xx) | |
|---|---|---|
| 2026-10-07 | 0 | 39 |
| 2026-10-08 | 0 | 50 |
| 2026-10-09 | 0 | 123 |
| 2026-10-10 | 0 | 71 |
| 2026-10-11 | 0 | 91 |
| 2026-10-12 | 1 | 131 |
| 2026-10-13 | 0 | 142 |
| 2026-10-14 | 1 | 91 |
| 2026-10-15 | 0 | 44 |
| 2026-10-16 | 0 | 55 |
| 2026-10-17 | 2 | 163 |
| 2026-10-18 | 1 | 90 |
| 2026-10-19 | 0 | 60 |
| 2026-10-20 | 1 | 74 |
| 2026-10-21 | 0 | 74 |
| 2026-10-22 | 0 | 104 |
| 2026-10-23 | 0 | 69 |
| 2026-10-24 | 0 | 76 |
| 2026-10-25 | 0 | 103 |
| 2026-10-26 | 0 | 125 |
| 2026-10-27 | 0 | 74 |
| 2026-10-28 | 0 | 89 |
| 2026-10-29 | 0 | 151 |
| 2026-10-30 | 0 | 95 |
| 2026-10-31 | 0 | 77 |
| 2026-11-01 | 1 | 207 |
| 2026-11-02 | 0 | 82 |
| 2026-11-03 | 0 | 172 |
| 2026-11-04 | 0 | 106 |
| 2026-11-05 | 0 | 80 |
Background caching
Games cached by the queue per day · 1,502 batches in 30 days, 7% stopped by the 10-minute limit
Show data
| Games cached | |
|---|---|
| 2026-10-07 | 118 |
| 2026-10-08 | 905 |
| 2026-10-09 | 66 |
| 2026-10-10 | 209 |
| 2026-10-11 | 707 |
| 2026-10-12 | 1,550 |
| 2026-10-13 | 3,243 |
| 2026-10-14 | 1,258 |
| 2026-10-15 | 312 |
| 2026-10-16 | 3,175 |
| 2026-10-17 | 807 |
| 2026-10-18 | 4,035 |
| 2026-10-19 | 215 |
| 2026-10-20 | 1,792 |
| 2026-10-21 | 118 |
| 2026-10-22 | 419 |
| 2026-10-23 | 149 |
| 2026-10-24 | 157 |
| 2026-10-25 | 202 |
| 2026-10-26 | 447 |
| 2026-10-27 | 1,353 |
| 2026-10-28 | 438 |
| 2026-10-29 | 121 |
| 2026-10-30 | 1,099 |
| 2026-10-31 | 1,005 |
| 2026-11-01 | 834 |
| 2026-11-02 | 713 |
| 2026-11-03 | 1,055 |
| 2026-11-04 | 83 |
| 2026-11-05 | 1,520 |
Devices
Share of people, November 2026 · rarely used devices are grouped as Other
Firmware
Share of people, November 2026 · rarely used versions are grouped as Other
Enabled emulators
Share of devices, November 2026
Library size
Share of devices by number of cached games, latest report this month
App versions
Share of people, November 2026